19’’ cabinets
19" Wall-mounted Wiring Cabinets
19" wall-mounted cabinet - LC type
-designed for internal applications
-single section, welded casing
-made from black steel DC01
-standard powder coated to RAL 7035 structure
-no rear wall
-front door made from black steel, with screwed glass in thickness 4 mm and possibility to open the door for 120°
-two breakable wire slots on the top and on the bottom in size 180 mm x 60 mm
-rack bars are fixed 90 mm from the cabinet face
-no perforation for fan
-IP 20 protection acc. to EN 60529
-possibility of optional accessories like: cage nuts, shelves,blank plates, fans, grounding cables
Overall Width | Overall Dept | Usable Height | Overall Height (mm) | Allowable load (kg) | Catalogue Number | |
---|---|---|---|---|---|---|
door | door | |||||
550 | 350 | 4,5 U | 260 | up to 25 | 5-19/04,5U-350 | 5-19/04,5U-350/M |
6 U | 305 | 5-19/06U-350/W111/01 | 5-19/06U-350/W110/01 |
19" wall-mounted cabinet - ALFA LC type
-designed for internal applications
-single section, welded casing
-made from black steel DC01
-standard powder coated to RAL 7035 structure
-no rear wall
-front door made from black steel, with screwed glass in thickness 4 mm and possibility to open the door for 120°
-two breakable wire slots on the top and on the bottor in size 120 mm x 60 mm
-on the top and back side there is an perforation for installation 2 fans wth gauge 105 mm x 105 mm and one with gauge 72,5 mm x 72,5 mm
-two rack bars with regulation
-IP 20 protection acc. to EN 60529
-possibility of optional accessories like: cage nuts, shelves, blank plates, fans, grounding cables
Overall Width | Overall Depth | Usable Height | Overall Height | Allowable | Catalogue Number | |
---|---|---|---|---|---|---|
door | door | |||||
565 | 400 | 6 U | 324 | up to 30 | 5-19/06U-400/W111/LC | 5-19/06U-400/W110/LC |
9 U | 458 | 5-19/09U-400/W111/LC | 5-19/09U-400/W110/LC | |||
12 U | 592 | 5-19/12U-400/W111/LC | 5-19/12U-400/W110/LC | |||
15 U | 726 | 5-19/15U-400/W111/LC | 5-19/15U-400/W110/LC | |||
18 U | 860 | 5-19/18U-400/W111/LC | 5-19/18U-400/W110/LC |

19" wall-mounted cabinet - OMEGA type
-designed for internal applications
-single section, welded casing
-made from black steel DC01
-standard powder coated to RAL 7035 structure, (on customer request RAL 9005, RAL 7016)
-rear side with 2 breakable wire slots (top and bottom) in size 180 mm x 60 mm
-removeable side walls - 2 breakable wire slots on the top and on the bottom in size 180 mm x 60 mm
-front door made from black steel, with screwed glass in thickness 4 mm and possibility to open the door of 180°
-on the top and the bottom there is an perforation that allows installation of 2 fans with gauge 105 mm x105 mm
-two rack bars
-IP 20 protection acc. to EN 60529
-possibility of optional accessories like: cage nuts, shelves, blank plates, fans, grounding cables

Overall width | Overall depth | Useable height | Overall height | Allowable load (kg) | Catalogue Number | |
---|---|---|---|---|---|---|
door metal-glass | door metal | |||||
600 | 450 | 6U | 324 | up to 30 | 5-19/06U-450/W123/T | 5-19/06U-450/W120/T |
9U | 458 | 5-19/09U-450/W123/T | 5-19/09U-450/W120/T | |||
12U | 592 | 5-19/12U-450/W123/T | 5-19/12U-450/W120/T | |||
15U | 726 | 5-19/15U-450/W123/T | 5-19/15U-450/W120/T | |||
18U | 860 | 5-19/18U-450/W123/T | 5-19/18U-450/W120/T | |||
600 | 6U | 324 | 5-19/06U-600/W123/T | 5-19/06U-600/W120/T | ||
9U | 458 | 5-19/09U-600/W123/T | 5-19/09U-600/W120/T | |||
12U | 592 | 5-19/12U-600/W123/T | 5-19/12U-600/W120/T | |||
15U | 726 | 5-19/15U-600/W123/T | 5-19/15U-600/W120/T | |||
18U | 860 | 5-19/18U-600/W123/T | 5-19/18U-600/W120/T |


10” wall-mounted cabinet
-designed for internal applications
-single section, welded casing
-made from black steel DC01
-standard powder coated to RAL 7035 structure
-no rear wali
-front door made from black steel, with screwed glass in thickness 4 mm and possibility to open the door of 120°
-two breakable wire slots on the top and on the bottom in size 180 mm x 60 mm
-rack bars are fixed 90 mm from the cabinet face

Overall width | Overall depth | Useable height | Overal height | Allowable load (kg) | Catalogue Number | |
---|---|---|---|---|---|---|
door metal-glass | door metall | |||||
320 | 300 | 6 U | 320 | up to 15 | 5-10/06U-300/W111/01 | 5-10/06U-300/W110/01 |
9U | 454 | 5-10/09U-300/W111 | 5-10/09U-300/W110 |
